I guess now we can dispense with the theory that moviegoers actually give a flying flip what movie critics think. The top two films for this weekend, Will Smith’s sappy not-really-true “Pursuit of Happyness” and the fantasy “Eragon”, were also the week’s worst reviewed movies. And yet, they racked in the bucks in their first week, $27 mil for “Happyness” and $23 mil for “Eragorn”. Kiddie movie “Charlotte’s Web” came in third with $12 mil in its first week, while those animated penguins refuse to die, coming in #4th, followed by the romantic movie “The Holiday”.
The Top 10 broke down as such:
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Gross | Rlse Wks |
# of Theaters |
| 1 | - | The Pursuit of Happyness | Sony Pictures Releasing | $27,000,000 | $27,000,000 | 1 | 2852 |
| 2 | - | Eragon | 20th Century Fox Distribution | $23,450,000 | $23,450,000 | 1 | 3020 |
| 3 | - | Charlotte’s Web | Paramount Pictures | $12,026,000 | $12,026,000 | 1 | 3566 |
| 4 | 2 | Happy Feet | Warner Bros. Pictures Distribution | $8,520,000 | $149,406,000 | 5 | 3335 |
| 5 | 3 | The Holiday | Sony Pictures Releasing | $8,200,000 | $25,310,000 | 2 | 2614 |
| 6 | 1 | Apocalypto | Buena Vista Pictures Distribution, Eagle Pictures (Italy) | $7,723,000 | $27,924,000 | 2 | 2465 |
| 7 | 5 | Blood Diamond | Warner Bros. Pictures Distribution, Warner Bros. Pictures International | $6,270,000 | $18,390,000 | 2 | 1910 |
| 8 | 4 | Casino Royale | Sony Pictures Releasing, Sony Pictures Releasing International | $5,700,000 | $137,574,000 | 5 | 2437 |
| 9 | 8 | The Nativity Story | New Line Cinema | $4,700,000 | $23,056,000 | 3 | 2574 |
| 10 | 7 | Unaccompanied Minors | Warner Bros. Pictures Distribution | $3,675,000 | $10,223,000 | 2 | 2775 |
| 11 | 6 | Deja Vu | Buena Vista Pictures Distribution | $3,004,000 | $57,777,000 | 4 | 1985 |
| 12 | 9 | Deck the Halls | 20th Century Fox Distribution | $2,000,000 | $32,865,000 | 4 | 1851 |









Related Posts