People love it when Ben Stiller plays dumbass, as they apparently love his “Night at the Museum”, which took in another $37 mil in its second week of release, bringing its total to $116 mil. Will Smith is still pursuing “Happyness” with $19 mil in its third week for a total of $96 mil. The chick flick “Dreamgirls”, the pic flick “Charlotte’s Web”, and the old geezer boxing flick “Rocky Balboa” rounds out spots three, four, and five.
Here’s how the box office breaks down for January 1, 2007 (via):
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | 1 | Night at the Museum | 20th Century Fox Distribution, 20th Century Fox International | $37,800,000 | $116,855,000 | 2 | 3768 |
| 2 | 2 | The Pursuit of Happyness | Sony Pictures Releasing | $19,300,000 | $98,346,000 | 3 | 2870 |
| 3 | 25 | Dreamgirls | Paramount Pictures, DreamWorks SKG | $15,500,000 | $38,464,000 | 4 | 852 |
| 4 | 5 | Charlotte’s Web | Paramount Pictures | $12,000,000 | $52,858,000 | 3 | 3745 |
| 5 | 3 | Rocky Balboa | MGM Distribution Company | $11,350,000 | $48,822,000 | 2 | 3019 |
| 6 | 4 | The Good Shepherd | Universal Pictures | $11,245,000 | $35,311,000 | 2 | 2218 |
| 7 | 6 | Eragon | 20th Century Fox Distribution | $8,475,000 | $56,689,000 | 3 | 2985 |
| 8 | 7 | We Are Marshall | Warner Bros. Pictures Distribution | $8,025,000 | $25,063,000 | 2 | 2606 |
| 9 | 9 | Happy Feet | Warner Bros. Pictures Distribution | $7,835,000 | $176,152,000 | 7 | 2565 |
| 10 | 10 | The Holiday | Sony Pictures Releasing | $6,780,000 | $50,011,000 | 4 | 2698 |
| 11 | 12 | Blood Diamond | Warner Bros. Pictures Distribution, Warner Bros. Pictures International | $5,000,000 | $35,831,000 | 4 | 1920 |
| 12 | 11 | Casino Royale | Sony Pictures Releasing, Sony Pictures Releasing International | $4,500,000 | $153,425,000 | 7 |









Related Posts